Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/c |
---|---|---|---|
1428AWG188 | 1/4 X 1 3/4 in | 100 | 3.00 |
1436AWG188 | 1/4 X 2 1/4 in | 100 | 3.50 |
1452AWG188 | 1/4 X 3 1/4 in | 100 | 4.45 |
37104AWG188 | 3/8 X 6 1/2 in | 50 | 20.95 |
3736AWG188 | 3/8 X 2 1/4 in | 50 | 8.75 |
3744AWG188 | 3/8 X 2 3/4 in | 50 | 9.50 |
3748AWG088 | 3/8 X 3 in | 50 | 10.00 |
3756AWG188 | 3/8 X 3 1/2 in | 60 | 11.00 |
3760AWG188 | 3/8 X 3 3/4 in | 50 | 11.61 |
3780AWG188 | 3/8 X 5 in | 50 | 14.80 |
50112AWG 188 | 1/2 X 7 in | 25 | 36.60 |
50136AWG188 | 1/2 X 8 1/2 in | 25 | 49.20 |
50160AWG188 | 1/2 X 10 in | 25 | 57.60 |
50192AWG188 | 1/2 X 12 in | 25 | 68.80 |
5044AWG188 | 1/2 X 2 3/4 in | 50 | 18.00 |
5060AWG188 | 1/2 X 3 3/4 in | 50 | 23.00 |
5068AWG188 | 1/2 X 4 1/4 in | 50 | 26.00 |
5072AWG188 | 1/2 X 4 1/2 in | 50 | 28.00 |
5088AWG188 | 1/2 X 5 1/2 in | 50 | 32.00 |
62112AWG188 | 5/8 X 7 in | 25 | 63.85 |
62136AWG188 | 5/8 X 8 1/2 in | 25 | 79.00 |
62160AWG088 | 5/8 X 10 in | 10 | 91.05 |
62192AWG188 | 5/8 X 12 in | 10 | 108.00 |
6256AWG 188 | 5/8 X 3 1/2 in | 25 | 38.84 |
6272AWG188 | 5/8 X 4 1/2 in | 25 | 43.25 |
- 1
- 2