Under Head - Steel Weld Screws
Projections under head
Tensile strength: 60000 psi, minimum
C1008 - 1010 or equivalent welding-quality carbon steel
Tensile strength: 60000 psi, minimum
C1008 - 1010 or equivalent welding-quality carbon steel
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Tensile Strength |
Material |
---|---|---|---|---|---|
0604WB | 6-32 x 1/4 in | 5000 | 1.70 | 60000 psi | Carbon Steel |
0606WB | 6-32 x 3/8 in | 5000 | 2.00 | 60000 psi | Carbon Steel |
0608WB | 6-32 x 1/2 in | 5000 | 2.40 | 60000 psi | Carbon Steel |
0610WB | 6-32 x 5/8 in | 5000 | 2.80 | 60000 psi | Carbon Steel |
0612WB | 6-32 x 3/4 in | 5000 | 3.20 | 60000 psi | Carbon Steel |
0616WB | 6-32 x 1 in | 5000 | 3.90 | 60000 psi | Carbon Steel |
0806WB | 8-32 x 3/8 in | 5000 | 3.40 | 60000 psi | Carbon Steel |
0808WB | 8-32 x 1/2 in | 5000 | 3.92 | 60000 psi | Carbon Steel |
0810WB | 8-32 x 5/8 in | 5000 | 4.50 | 60000 psi | Carbon Steel |
0812WB | 8-32 x 3/4 in | 5000 | 5.00 | 60000 psi | Carbon Steel |
0816WB | 8-32 x 1 in | 5000 | 6.20 | 60000 psi | Carbon Steel |
1006WB | 10-24 x 3/8 in | 3000 | 4.79 | 60000 psi | Carbon Steel |
1008WB | 10-24 x 1/2 in | 3000 | 5.40 | 60000 psi | Carbon Steel |
1010WB | 10-24 x 5/8 in | 3000 | 5.95 | 60000 psi | Carbon Steel |
1012WB | 10-24 x 3/4 in | 3000 | 6.90 | 60000 psi | Carbon Steel |
1016WB | 10-24 x 1 in | 3000 | 8.03 | 60000 psi | Carbon Steel |
1020WB | 10-24 x 1 1/4 in | 3000 | 9.20 | 60000 psi | Carbon Steel |
1106WB | 10-32 x 3/8 in | 3000 | 4.77 | 60000 psi | Carbon Steel |
1108WB | 10-32 x 1/2 in | 3000 | 5.66 | 60000 psi | Carbon Steel |
1110WB | 10-32 x 5/8 in | 3000 | 6.15 | 60000 psi | Carbon Steel |
1112WB | 10-32 x 3/4 in | 3000 | 7.30 | 60000 psi | Carbon Steel |
1116WB | 10-32 x 1 in | 3000 | 8.57 | 60000 psi | Carbon Steel |
1406WB | 1/4-20 x 3/8 in | 2000 | 8.78 | 60000 psi | Carbon Steel |
1408WB | 1/4-20 x 1/2 in | 2000 | 10.05 | 60000 psi | Carbon Steel |
1410WB | 1/4-20 x 5/8 in | 2000 | 11.48 | 60000 psi | Carbon Steel |
- 1
- 2