"U" Steel Spring Nuts
Spring nuts come in three versions: Flat, “U" and “J" These nuts can help speed production because they serve multiple functions. Also referred to as "Speed Nuts"
- Manufactured from SAE 1050 or higher carbon steel
- Spring Steel Black Phosphate and Oil
Sort by
Display
per page
Item # |
Tinnerman® Part # |
Ctn Qty |
Weight Lbs/M |
---|---|---|---|
215099 | C8090-632-4 | 3000 | 2.66 |
215107 | C8091-632-4 | 3000 | 2.66 |
215110 | C8093-632-4 | 2000 | 2.66 |
215123 | C8094-632-4 | 3000 | 2.66 |
215130 | C8095-632-4 | 3000 | 2.66 |
215143 | C8096-6-4 | 3000 | 3.60 |
215154 | C8097-6-4 | 2000 | 3.16 |
215169 | C8100-6-4 | 2000 | 3.50 |
215183 | C8102-832-4 | 3000 | 2.66 |
215196 | C8103-832-4 | 3000 | 2.66 |
215200 | C8105-832-4 | 3000 | 2.66 |
215211 | C8106-832-4 | 2000 | 2.97 |
215222 | C8107-832-4 | 2000 | 2.96 |
215231 | C8108-8-4 | 2000 | 5.00 |
215244 | C8109-8-4 | 2000 | 5.00 |
215259 | C8112-8-4 | 2000 | 4.00 |
215260 | C8113-8-4 | 1000 | 6.00 |
215271 | C8114-1024-4 | 2000 | 5.00 |
215284 | C8115-1024-4 | 1000 | 5.00 |
215299 | C8117-1024-4 | 2000 | 4.50 |
215301 | C8118-1024-4 | 2000 | 4.50 |
215318 | C8119-1024-4 | 2000 | 5.00 |
215321 | C8120-10-4 | 2000 | 5.00 |
215332 | C8121-10-4 | 2000 | 6.00 |
215349 | C8123-10-4 | 1000 | 7.00 |
- 1
- 2