Plow Bolts #3 Head
Manufactured to ASTM B18.9 & SAE J429 specifications
Tensile Strength: 120,000 psi. min.
Coarse Thread / Steel Zinc Plated
Free Manufacture's Certifications Available
Tensile Strength: 120,000 psi. min.
Coarse Thread / Steel Zinc Plated
Free Manufacture's Certifications Available
Sort by
Display
per page
Item # |
Grade |
Size |
Ctn Qty |
Weight Lbs/c |
Thread Types |
Plating |
Tensile Strength |
---|---|---|---|---|---|---|---|
3716BP | 5 | 3/8-16 x 1 in | 1200 | 3.30 | Coarse | Steel Zinc | 120000 psi |
3720BP | 5 | 3/8-16 x 1 1/4 in | 1000 | 4.02 | Coarse | Steel Zinc | 120000 psi |
3724BP | 5 | 3/8-16 x 1 1/2 in | 850 | 4.70 | Coarse | Steel Zinc | 120000 psi |
3728BP | 5 | 3/8-16 x 1 3/4 in | 725 | 5.46 | Coarse | Steel Zinc | 120000 psi |
3732BP | 5 | 3/8-16 x 2 in | 625 | 6.30 | Coarse | Steel Zinc | 120000 psi |
3740BP | 5 | 3/8-16 x 2 1/2 in | 500 | 7.80 | Coarse | Steel Zinc | 120000 psi |
4320BP | 5 | 7/16-14 x 1 1/4 in | 700 | 5.96 | Coarse | Steel Zinc | 120000 psi |
4324BP | 5 | 7/16-14 x 1 1/2 in | 600 | 6.76 | Coarse | Steel Zinc | 120000 psi |
4328BP | 5 | 7/16-14 x 1 3/4 in | 525 | 7.20 | Coarse | Steel Zinc | 120000 psi |
4332BP | 5 | 7/16-14 x 2 in | 475 | 8.08 | Coarse | Steel Zinc | 120000 psi |
4336BP | 5 | 7/16-14 x 2 1/4 in | 425 | 9.20 | Coarse | Steel Zinc | 120000 psi |
4340BP | 5 | 7/16-14 x 2 1/2 in | 375 | 10.62 | Coarse | Steel Zinc | 120000 psi |
4348BP | 5 | 7/16-14 x 3 in | 300 | 12.55 | Coarse | Steel Zinc | 120000 psi |
5020BP | 5 | 1/2-13 x 1 1/4 in | 525 | 7.90 | Coarse | Steel Zinc | 120000 psi |
5024BP | 5 | 1/2-13 x 1 1/2 in | 450 | 8.60 | Coarse | Steel Zinc | 120000 psi |
5028BP | 5 | 1/2-13 x 1 3/4 in | 400 | 9.99 | Coarse | Steel Zinc | 120000 psi |
5028BP8 | 8 | 1/2-13 x 1 3/4 in | 500 | 9.89 | Coarse | N/A | 150000 psi |
5032BP | 5 | 1/2-13 x 2 in | 350 | 11.30 | Coarse | Steel Zinc | 120000 psi |
5036BP | 5 | 1/2-13 x 2 1/4 in | 300 | 12.37 | Coarse | Steel Zinc | 120000 psi |
5040BP | 5 | 1/2-13 x 2 1/2 in | 275 | 14.42 | Coarse | Steel Zinc | 120000 psi |
5048BP | 5 | 1/2-13 x 3 in | 225 | 16.80 | Coarse | Steel Zinc | 120000 psi |
5056BP | 5 | 1/2-13 x 3 1/2 in | 200 | 20.00 | Coarse | Steel Zinc | 120000 psi |
6224BP | 5 | 5/8-11 x 1 1/2 in | 275 | 13.94 | Coarse | Steel Zinc | 120000 psi |
6232BP | 5 | 5/8-11 x 2 in | 225 | 17.50 | Coarse | Steel Zinc | 120000 psi |
6232BP8 | 8 | 5/8-11 x 2 in | 250 | 17.54 | Coarse | N/A | 150000 psi |
- 1
- 2