Pan Phillips Trilobular Thread Rolling Screws
Pan Phillips (Heads to ASME B18.6.4 dimensions)
Manufactured to SAE J81 specifications
Case hardened to Rockwell C45 min. (Core Hardness: Rockwell C28-38)
Fully threaded / Steel Zinc plated & waxed
Manufactured to SAE J81 specifications
Case hardened to Rockwell C45 min. (Core Hardness: Rockwell C28-38)
Fully threaded / Steel Zinc plated & waxed
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Thread Types |
Plating |
---|---|---|---|---|---|
0404RPPI | 4-40 x 1/4 in | 10000 | 0.97 | Fully Threaded | Steel Zinc |
0405RPPI | 4-40 x 5/16 in | 10000 | 1.08 | Fully Threaded | Steel Zinc |
0406RPPI | 4-40 x 3/8 in | 10000 | 1.16 | Fully Threaded | Steel Zinc |
0408RPPI | 4-40 x 1/2 in | 10000 | 1.49 | Fully Threaded | Steel Zinc |
0410RPPI | 4-40 x 5/8 in | 10000 | 1.80 | Fully Threaded | Steel Zinc |
0412RPPI | 4-40 x 3/4 in | 10000 | 2.10 | Fully Threaded | Steel Zinc |
0504RPPI | 5-40 x 1/4 in | 10000 | 1.27 | Fully Threaded | Steel Zinc |
0506RPPI | 5-40 x 3/8 in | 10000 | 1.57 | Fully Threaded | Steel Zinc |
0603RPPI | 6-32 x 3/16 in | 10000 | 1.45 | Fully Threaded | Steel Zinc |
0604RPPI | 6-32 x 1/4 in | 10000 | 1.61 | Fully Threaded | Steel Zinc |
0605RPPI | 6-32 x 5/16 in | 10000 | 1.79 | Fully Threaded | Steel Zinc |
0606RPPI | 6-32 x 3/8 in | 10000 | 2.10 | Fully Threaded | Steel Zinc |
0607RPPI | 6-32 x 7/16 in | 10000 | 2.18 | Fully Threaded | Steel Zinc |
0608RPPI | 6-32 x 1/2 in | 10000 | 2.27 | Fully Threaded | Steel Zinc |
0610RPPI | 6-32 x 5/8 in | 10000 | 2.58 | Fully Threaded | Steel Zinc |
0612RPPI | 6-32 x 3/4 in | 10000 | 3.02 | Fully Threaded | Steel Zinc |
0614RPPI | 6-32 x 7/8 in | 10000 | 3.42 | Fully Threaded | Steel Zinc |
0616RPPI | 6-32 x 1 in | 10000 | 3.90 | Fully Threaded | Steel Zinc |
0620RPPI | 6-32 x 1 1/4 in | 6000 | 4.60 | Fully Threaded | Steel Zinc |
0804RPPI | 8-32 x 1/4 in | 10000 | 2.80 | Fully Threaded | Steel Zinc |
0805RPPI | 8-32 x 5/16 in | 10000 | 2.93 | Fully Threaded | Steel Zinc |
0806RPPI | 8-32 x 3/8 in | 10000 | 3.15 | Fully Threaded | Steel Zinc |
0808RPPI | 8-32 x 1/2 in | 10000 | 3.68 | Fully Threaded | Steel Zinc |
0810RPPI | 8-32 x 5/8 in | 10000 | 4.22 | Fully Threaded | Steel Zinc |
0812RPPI | 8-32 x 3/4 in | 8000 | 4.58 | Fully Threaded | Steel Zinc |
- 1
- 2