Pan Phillips Trilobular 48-2 Thread Rolling Screws
Pan Phillips (Heads to ASME B18.6.4 dimensions)
48ยบ thread profile with 2 lead threads
Case hardened to Rockwell C45 min. (Core Hardness: Rockwell C28-38)
Fully threaded / Steel Zinc plated & waxed
Certificates of Conformance are available.
48ยบ thread profile with 2 lead threads
Case hardened to Rockwell C45 min. (Core Hardness: Rockwell C28-38)
Fully threaded / Steel Zinc plated & waxed
Certificates of Conformance are available.
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Thread Types |
Plating |
---|---|---|---|---|---|
0203LPPI | 2 x 3/16 in | 10000 | 0.40 | Fully Threaded | Steel Zinc |
0204LPPI | 2 x 1/4 in | 10000 | 0.50 | Fully Threaded | Steel Zinc |
0205LPPI | 2 x 5/16 in | 10000 | 0.60 | Fully Threaded | Steel Zinc |
0206LPPI | 2 x 3/8 in | 10000 | 0.70 | Fully Threaded | Steel Zinc |
0208LPPI | 2 x 1/2 in | 10000 | 0.78 | Fully Threaded | Steel Zinc |
0212LPPI | 2 x 3/4 in | 10000 | 1.11 | Fully Threaded | Steel Zinc |
0304LPPI | 3 x 1/4 in | 10000 | 0.71 | Fully Threaded | Steel Zinc |
0306LPPI | 3 x 3/8 in | 10000 | 0.91 | Fully Threaded | Steel Zinc |
0308LPPI | 3 x 1/2 in | 10000 | 1.29 | Fully Threaded | Steel Zinc |
0403LPPI | 4 x 3/16 in | 10000 | 0.88 | Fully Threaded | Steel Zinc |
0404LPPI | 4 x 1/4 in | 10000 | 1.10 | Fully Threaded | Steel Zinc |
0405LPPI | 4 x 5/16 in | 10000 | 1.10 | Fully Threaded | Steel Zinc |
0406LPPI | 4 x 3/8 in | 10000 | 1.22 | Fully Threaded | Steel Zinc |
0408LPPI | 4 x 1/2 in | 10000 | 1.50 | Fully Threaded | Steel Zinc |
0410LPPI | 4 x 5/8 in | 10000 | 1.76 | Fully Threaded | Steel Zinc |
0412LPPI | 4 x 3/4 in | 10000 | 1.96 | Fully Threaded | Steel Zinc |
0414LPPI | 4 x 7/8 in | 10000 | 2.22 | Fully Threaded | Steel Zinc |
0416LPPI | 4 x 1 in | 10000 | 2.47 | Fully Threaded | Steel Zinc |
0420LPPI | 4 x 1 1/4 in | 10000 | 2.97 | Fully Threaded | Steel Zinc |
0424LPPI | 4 x 1 1/2 in | 8000 | 3.50 | Fully Threaded | Steel Zinc |
0604LPPI | 6 x 1/4 in | 10000 | 1.70 | Fully Threaded | Steel Zinc |
0605LPPI | 6 x 5/16 in | 10000 | 1.85 | Fully Threaded | Steel Zinc |
0606LPPI | 6 x 3/8 in | 10000 | 2.00 | Fully Threaded | Steel Zinc |
0607LPPI | 6 x 7/16 in | 10000 | 2.10 | Fully Threaded | Steel Zinc |
0608LPPI | 6 x 1/2 in | 10000 | 2.42 | Fully Threaded | Steel Zinc |
- 1
- 2