Metric Button Head Socket Cap Screw Plain
Button Head Socket Cap Screws
Button head socket products can be used for the same jobs as the head cap screws, however, they have a differently shaped head. It has a lower profile and is more rounded than the regular head cap screw, and is also used for decorative purposes (for an industrial look).
ISO Metric Thread
Manufactured to ISO 7380 dimensions
Tensile Strength: 1,040 MPa minimum
Heat Treated Alloy Steel per ASTM F835M
Button head socket products can be used for the same jobs as the head cap screws, however, they have a differently shaped head. It has a lower profile and is more rounded than the regular head cap screw, and is also used for decorative purposes (for an industrial look).
ISO Metric Thread
Manufactured to ISO 7380 dimensions
Tensile Strength: 1,040 MPa minimum
Heat Treated Alloy Steel per ASTM F835M
Sort by
Display
per page
Item # |
Size |
Carton Qty |
UM |
Weight Lbs/M |
---|---|---|---|---|
M10016CSB | M10-1.5 x 16 | 0.100 | M | 32.00 |
M10020CSB | M10-1.5 x 20 | 0.100 | M | 37.00 |
M10025CSB | M10-1.5 x 25 | 0.100 | M | 42.00 |
M10030CSB | M10-1.5 x 30 | 0.050 | M | 48.00 |
M10040CSB | M10-1.5 x 40 | 0.050 | M | 59.00 |
M3008CSB | M3-0.5 x 8 | 0.100 | M | 1.00 |
M3010CSB | M3-0.5 x 10 | 0.100 | M | 1.00 |
M3012CSB | M3-0.5 x 12 | 0.100 | M | 2.00 |
M4008CSB | M4-0.7 x 8 | 0.100 | M | 3.00 |
M4010CSB | M4-0.7 x 10 | 0.100 | M | 3.00 |
M4012CSB | M4-0.7 x 12 | 0.100 | M | 3.00 |
M4016CSB | M4-0.7 x 16 | 0.100 | M | 4.00 |
M5010CSB | M5-0.8 x 10 | 0.100 | M | 5.00 |
M5012CSB | M5-0.8 x 12 | 0.100 | M | 5.00 |
M5016CSB | M5-0.8 x 16 | 0.100 | M | 6.00 |
M5020CSB | M5-0.8 x 20 | 0.100 | M | 8.00 |
M5025CSB | M5-0.8 x 25 | 0.100 | M | 9.00 |
M5030CSB | M5-0.8 x 30 | 0.100 | M | 10.00 |
M6010CSB | M6-1 x 10 | 0.100 | M | 7.00 |
M6012CSB | M6-1 x 12 | 0.100 | M | 7.00 |
M6016CSB | M6-1 x 16 | 0.100 | M | 9.00 |
M6020CSB | M6-1 x 20 | 0.100 | M | 11.00 |
M6025CSB | M6-1 x 25 | 0.100 | M | 12.00 |
M6030CSB | M6-1 x 30 | 0.100 | M | 14.00 |
M8010CSB | M8-1.25 x 10 | 0.100 | M | 10.00 |
- 1
- 2