Indented Hex Washer Unslotted Trilobular Thread Rolling Screws
Indented Hex Washer Unslotted (Heads to ASME B18.6.4 dimensions)
Manufactured to SAE J81 specifications
Case hardened to Rockwell C45 min. (Core Hardness: Rockwell C28-38)
Fully threaded / Steel Zinc plated & waxed
Manufactured to SAE J81 specifications
Case hardened to Rockwell C45 min. (Core Hardness: Rockwell C28-38)
Fully threaded / Steel Zinc plated & waxed
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Thread Types |
Plating |
---|---|---|---|---|---|
0604RWI | 6-32 x 1/4 in | 10000 | 2.15 | Fully Threaded | Steel Zinc |
0606RWI | 6-32 x 3/8 in | 10000 | 2.54 | Fully Threaded | Steel Zinc |
0608RWI | 6-32 x 1/2 in | 10000 | 2.87 | Fully Threaded | Steel Zinc |
0806RWI | 8-32 x 3/8 in | 10000 | 3.40 | Fully Threaded | Steel Zinc |
0808RWI | 8-32 x 1/2 in | 10000 | 4.00 | Fully Threaded | Steel Zinc |
0810RWI | 8-32 x 5/8 in | 10000 | 4.50 | Fully Threaded | Steel Zinc |
0812RWI | 8-32 x 3/4 in | 8000 | 4.97 | Fully Threaded | Steel Zinc |
0820RWI | 8-32 x 1 1/4 in | 5000 | 7.23 | Fully Threaded | Steel Zinc |
1006RWI | 10-24 x 3/8 in | 10000 | 4.82 | Fully Threaded | Steel Zinc |
1008RWI | 10-24 x 1/2 in | 8000 | 5.81 | Fully Threaded | Steel Zinc |
1010RWI | 10-24 x 5/8 in | 7000 | 6.20 | Fully Threaded | Steel Zinc |
1012RWI | 10-24 x 3/4 in | 6000 | 6.88 | Fully Threaded | Steel Zinc |
1016RWI | 10-24 x 1 in | 5000 | 8.30 | Fully Threaded | Steel Zinc |
1020RWI | 10-24 x 1 1/4 in | 3000 | 9.84 | Fully Threaded | Steel Zinc |
1104RWI | 10-32 x 1/4 in | 10000 | 3.70 | Fully Threaded | Steel Zinc |
1106RWI | 10-32 x 3/8 in | 10000 | 5.09 | Fully Threaded | Steel Zinc |
1108RWI | 10-32 x 1/2 in | 8000 | 5.97 | Fully Threaded | Steel Zinc |
1110RWI | 10-32 x 5/8 in | 7000 | 6.70 | Fully Threaded | Steel Zinc |
1112RWI | 10-32 x 3/4 in | 4000 | 7.45 | Fully Threaded | Steel Zinc |
1206RWI | 12-24 x 3/8 in | 8000 | 6.50 | Fully Threaded | Steel Zinc |
1208RWI | 12-24 x 1/2 in | 7000 | 7.40 | Fully Threaded | Steel Zinc |
1216RWI | 12-24 x 1 in | 3000 | 10.20 | Fully Threaded | Steel Zinc |
1406RWI | 1/4-20 x 3/8 in | 5000 | 10.35 | Fully Threaded | Steel Zinc |
1408RWI | 1/4-20 x 1/2 in | 4000 | 12.20 | Fully Threaded | Steel Zinc |
1410RWI | 1/4-20 x 5/8 in | 3000 | 13.02 | Fully Threaded | Steel Zinc |
- 1
- 2