Indented Hex Washer Slotted Trilobular Thread Rolling Screws
Indented Hex Washer Slotted (Heads to ASME B18.6.4 dimensions)
Manufactured to SAE J81 specifications
Case hardened to Rockwell C45 min. (Core Hardness: Rockwell C28-38)
Fully threaded / Steel Zinc plated & waxed
Manufactured to SAE J81 specifications
Case hardened to Rockwell C45 min. (Core Hardness: Rockwell C28-38)
Fully threaded / Steel Zinc plated & waxed
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Thread Types |
Plating |
---|---|---|---|---|---|
0604RSWI | 6-32 x 1/4 in | 10000 | 2.14 | Fully Threaded | Steel Zinc |
0605RSWI | 6-32 x 5/16 in | 10000 | 2.34 | Fully Threaded | Steel Zinc |
0606RSWI | 6-32 x 3/8 in | 10000 | 2.40 | Fully Threaded | Steel Zinc |
0608RSWI | 6-32 x 1/2 in | 10000 | 2.84 | Fully Threaded | Steel Zinc |
0610RSWI | 6-32 x 5/8 in | 10000 | 3.13 | Fully Threaded | Steel Zinc |
0612RSWI | 6-32 x 3/4 in | 10000 | 3.53 | Fully Threaded | Steel Zinc |
0616RSWI | 6-32 x 1 in | 8000 | 4.13 | Fully Threaded | Steel Zinc |
0804RSWI | 8-32 x 1/4 in | 10000 | 2.85 | Fully Threaded | Steel Zinc |
0805RSWI | 8-32 x 5/16 in | 10000 | 2.99 | Fully Threaded | Steel Zinc |
0806RSWI | 8-32 x 3/8 in | 10000 | 3.40 | Fully Threaded | Steel Zinc |
0808RSWI | 8-32 x 1/2 in | 10000 | 3.90 | Fully Threaded | Steel Zinc |
0810RSWI | 8-32 x 5/8 in | 10000 | 4.50 | Fully Threaded | Steel Zinc |
0816RSWI | 8-32 x 1 in | 6000 | 6.00 | Fully Threaded | Steel Zinc |
1006RSWI | 10-24 x 3/8 in | 10000 | 4.80 | Fully Threaded | Steel Zinc |
1008RSWI | 10-24 x 1/2 in | 8000 | 5.40 | Fully Threaded | Steel Zinc |
1010RSWI | 10-24 x 5/8 in | 7000 | 6.20 | Fully Threaded | Steel Zinc |
1012RSWI | 10-24 x 3/4 in | 6000 | 6.90 | Fully Threaded | Steel Zinc |
1020RSWI | 10-24 x 1 1/4 in | 3000 | 8.80 | Fully Threaded | Steel Zinc |
1105RSWI | 10-32 x 5/16 in | 10000 | 4.80 | Fully Threaded | Steel Zinc |
1106RSWI | 10-32 x 3/8 in | 10000 | 4.91 | Fully Threaded | Steel Zinc |
1108RSWI | 10-32 x 1/2 in | 8000 | 5.80 | Fully Threaded | Steel Zinc |
1112RSWI | 10-32 x 3/4 in | 6000 | 7.18 | Fully Threaded | Steel Zinc |
1206RSWI | 12-24 x 3/8 in | 8000 | 6.07 | Fully Threaded | Steel Zinc |
1208RSWI | 12-24 x 1/2 in | 7000 | 6.79 | Fully Threaded | Steel Zinc |
1210RSWI | 12-24 x 5/8 in | 5000 | 7.97 | Fully Threaded | Steel Zinc |
- 1
- 2