Grade-C Stover® Lack Nuts
- Manufactured to genuine RB & W specifications
- 1/4 thru 1" are Automation style (top picture); all larger sizes are Hex Collar style
- Proof Load : 150,000 psi.
- Coarse & Fine Thread / Medium Carbon, Heat-treated Steel
Sort by
Display
per page
Item # |
Style |
Size |
Ctn Qty |
Weight Lbs/M |
Proof Load |
Thread Types |
---|---|---|---|---|---|---|
100NO | Automation | 1-8 in | 50 | 271.66 | 150000 psi | Coarse & Fine |
101NO | Automation | 1-14 in | 50 | 264.50 | 150000 psi | Coarse & Fine |
112NO | Hex Collar | 1 1/8-7 in | 20 | 355.00 | 150000 psi | Coarse & Fine |
113NO | Hex Collar | 1 1/8-12 in | 20 | 345.00 | 150000 psi | Coarse & Fine |
125NO | Hex Collar | 1 1/4-7 in | 15 | 480.00 | 150000 psi | Coarse & Fine |
126NO | Hex Collar | 1 1/4-12 in | 15 | 455.00 | 150000 psi | Coarse & Fine |
137NO | Hex Collar | 1 3/8-6 in | 10 | 625.00 | 150000 psi | Coarse & Fine |
138NO | Hex Collar | 1 3/8-12 in | 10 | 605.00 | 150000 psi | Coarse & Fine |
14NO | Automation | 1/4-20 in | 1000 | 6.87 | 150000 psi | Coarse & Fine |
150NO | Hex Collar | 1 1/2-6 in | 10 | 825.00 | 150000 psi | Coarse & Fine |
151NO | Hex Collar | 1 1/2-12 in | 10 | 795.00 | 150000 psi | Coarse & Fine |
15NO | Automation | 1/4-28 in | 1000 | 6.77 | 150000 psi | Coarse & Fine |
175NO | Hex Collar | 1 3/4-5 in | 5 | 1285.00 | 150000 psi | Coarse & Fine |
176NO | Hex Collar | 1 3/4-12 in | 5 | 1190.00 | 150000 psi | Coarse & Fine |
200NO | Hex Collar | 2-4.5 in | 5 | 2035.00 | 150000 psi | Coarse & Fine |
201NO | Hex Collar | 2-12 in | 5 | 1844.00 | 150000 psi | Coarse & Fine |
31NO | Automation | 5/16-18 in | 1000 | 9.74 | 150000 psi | Coarse & Fine |
32NO | Automation | 5/16-24 in | 1000 | 9.66 | 150000 psi | Coarse & Fine |
37NO | Automation | 3/8-16 in | 500 | 14.56 | 150000 psi | Coarse & Fine |
38NO | Automation | 3/8-24 in | 500 | 14.12 | 150000 psi | Coarse & Fine |
43NO | Automation | 7/16-14 in | 500 | 25.90 | 150000 psi | Coarse & Fine |
44NO | Automation | 7/16-20 in | 500 | 25.60 | 150000 psi | Coarse & Fine |
50NO | Automation | 1/2-13 in | 300 | 34.86 | 150000 psi | Coarse & Fine |
51NO | Automation | 1/2-20 in | 300 | 33.93 | 150000 psi | Coarse & Fine |
56NO | Automation | 9/16-12 in | 300 | 54.35 | 150000 psi | Coarse & Fine |
- 1
- 2