Flat Phillips Undercut Self Drilling Screws
Manufactured to ASME B18.6.4 & SAE J78 specifications
Case Hardened to Rockwell C50-56 (Core Hardness: Rockwell C32-40)
Steel Zinc Plated
Case Hardened to Rockwell C50-56 (Core Hardness: Rockwell C32-40)
Steel Zinc Plated
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Plating |
Number of Points |
---|---|---|---|---|---|
0412KPU | 4 x 3/4 in | 9000 | 1.94 | Steel Zinc | 2 |
0416KPU | 4 x 1 in | 9000 | 2.19 | Steel Zinc | 2 |
0606KPU | 6 x 3/8 in | 10000 | 1.46 | Steel Zinc | 2 |
0608KPU | 6 x 1/2 in | 10000 | 1.77 | Steel Zinc | 2 |
0610KPU | 6 x 5/8 in | 10000 | 2.00 | Steel Zinc | 2 |
0612KPU | 6 x 3/4 in | 10000 | 2.38 | Steel Zinc | 2 |
0620KPU | 6 x 1 1/4 in | 10000 | 3.66 | Steel Zinc | 2 |
0624KPU | 6 x 1 1/2 in | 7000 | 5.32 | Steel Zinc | 2 |
0808KPU | 8 x 1/2 in | 10000 | 2.60 | Steel Zinc | 2 |
0810KPU | 8 x 5/8 in | 10000 | 3.01 | Steel Zinc | 2 |
0812KPU | 8 x 3/4 in | 10000 | 4.05 | Steel Zinc | 2 |
0816KPU | 8 x 1 in | 7000 | 5.05 | Steel Zinc | 2 |
0820KPU | 8 x 1 1/4 in | 5000 | 5.01 | Steel Zinc | 2 |
1008KPU | 10 x 1/2 in | 10000 | 3.66 | Steel Zinc | 2 |
1010KPU | 10 x 5/8 in | 8000 | 4.27 | Steel Zinc | 3 |
1012KPU | 10 x 3/4 in | 7000 | 4.74 | Steel Zinc | 3 |
1016KPU | 10 x 1 in | 6000 | 5.96 | Steel Zinc | 3 |
1020KPU | 10 x 1 1/4 in | 4000 | 6.85 | Steel Zinc | 3 |
1024KPU | 10 x 1 1/2 in | 1000 | 8.10 | Steel Zinc | 3 |
1032KPU | 10 x 2 in | 1000 | 12.60 | Steel Zinc | 3 |
1208KPU | 12 x 1/2 in | 5000 | 6.76 | Steel Zinc | 3 |
1210KPU | 12 x 5/8 in | 5000 | 8.04 | Steel Zinc | 3 |
1212KPU | 12 x 3/4 in | 5000 | 8.10 | Steel Zinc | 3 |
1216KPU | 12 x 1 in | 5000 | 9.70 | Steel Zinc | 3 |
1220KPU | 12 x 1 1/4 in | 3000 | 11.45 | Steel Zinc | 3 |
- 1
- 2