Fine Thread Twinfast/Sharp Point Bugle Phillips Drywall Screws
Fine Thread Twinfast/Sharp Point
Case Hardness: Rockwell C 44 minimum
Case Hardened Steel with Black Phosphate finish
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Thread Types |
Min. Case Hardness |
Finish |
---|---|---|---|---|---|---|
0612YPG | 6 x 3/4 in | 15000 | 2.43 | Fine | Rockwell C44 | Black Phosphate |
0616YPG | 6 x 1 in | 10000 | 3.04 | Fine | Rockwell C44 | Black Phosphate |
0618YPG | 6 x 1 1/8 in | 10000 | 3.23 | Fine | Rockwell C44 | Black Phosphate |
0620YPG | 6 x 1 1/4 in | 8000 | 3.53 | Fine | Rockwell C44 | Black Phosphate |
0622YPG | 6 x 1 3/8 in | 5000 | 3.80 | Fine | Rockwell C44 | Black Phosphate |
0624YPG | 6 x 1 1/2 in | 5000 | 4.04 | Fine | Rockwell C44 | Black Phosphate |
0626YPG | 6 x 1 5/8 in | 5000 | 4.41 | Fine | Rockwell C44 | Black Phosphate |
0628YPG | 6 x 1 3/4 in | 3500 | 4.65 | Fine | Rockwell C44 | Black Phosphate |
0632YPG | 6 x 2 in | 3500 | 5.51 | Fine | Rockwell C44 | Black Phosphate |
0636YPG | 6 x 2 1/4 in | 3000 | 5.75 | Fine | Rockwell C44 | Black Phosphate |
0640YPG | 6 x 2 1/2 in | 3000 | 6.00 | Fine | Rockwell C44 | Black Phosphate |
0720YPG | 7 x 1 1/4 in | 2500 | 4.00 | Fine | Rockwell C44 | Black Phosphate |
0732YPG | 7 x 2 in | 2500 | 6.20 | Fine | Rockwell C44 | Black Phosphate |
0736YPG | 7 x 2 1/4 in | 2500 | 6.40 | Fine | Rockwell C44 | Black Phosphate |
0740YPG | 7 x 2 1/2 in | 2500 | 7.50 | Fine | Rockwell C44 | Black Phosphate |
0816YPG | 8 x 1 in | 2000 | 3.50 | Fine | Rockwell C44 | Black Phosphate |
0820YPG | 8 x 1 1/4 in | 2000 | 5.77 | Fine | Rockwell C44 | Black Phosphate |
0824YPG | 8 x 1 1/2 in | 2000 | 7.19 | Fine | Rockwell C44 | Black Phosphate |
0832YPG | 8 x 2 in | 2000 | 7.26 | Fine | Rockwell C44 | Black Phosphate |
0836YPG | 8 x 2 1/4 in | 2000 | 7.96 | Fine | Rockwell C44 | Black Phosphate |
0840YPG | 8 x 2 1/2 in | 2000 | 8.39 | Fine | Rockwell C44 | Black Phosphate |
0844YPG | 8 x 2 3/4 in | 2000 | 9.40 | Fine | Rockwell C44 | Black Phosphate |
0848YPG | 8 x 3 in | 2000 | 10.55 | Fine | Rockwell C44 | Black Phosphate |
0856YPG | 8 x 3 1/2 in | 1500 | 13.27 | Fine | Rockwell C44 | Black Phosphate |
1020YPG | 10 x 1 1/4 in | 2000 | 7.20 | Fine | Rockwell C44 | Black Phosphate |
- 1
- 2