Coarse Thread Socket Set Screw Cone Point Plain
Socket Set Screws-Cone Point
Socket set screws also become flush with the material they are screwed into. One of the main differences between socket set screws and regular socket cap screws is that set screws don't have a head. They are assembled with an Allen wrench or a hex bit.
U.N.C. Coarse Thread
Manufactured to ASME B18.3 specifications / Class 3A Threads
Hardness: Rockwell C45-53
Heat Treated Alloy Steel
Socket set screws also become flush with the material they are screwed into. One of the main differences between socket set screws and regular socket cap screws is that set screws don't have a head. They are assembled with an Allen wrench or a hex bit.
U.N.C. Coarse Thread
Manufactured to ASME B18.3 specifications / Class 3A Threads
Hardness: Rockwell C45-53
Heat Treated Alloy Steel
Sort by
Display
per page
Item # |
Size |
Carton Qty |
UM |
Weight Lbs/M |
Rockwell Hardness |
---|---|---|---|---|---|
0201SSNI | 2-56 x 1/16 | 0.010 | M | 0.00 | C45-53 |
0202SSNI | 2-56 x 1/8 | 0.010 | M | 0.10 | C45-53 |
0402SSNI | 4-40 x 1/8 | 0.050 | M | 0.40 | C45-53 |
0403SSNI | 4-40 x 3/16 | 0.050 | M | 0.50 | C45-53 |
0504SSNI | 5-40 x 1/4 | 0.050 | M | 0.70 | C45-53 |
0506SSNI | 5-40 x 3/8 | 0.010 | M | 1.10 | C45-53 |
0602SSNI | 6-32 x 1/8 | 0.050 | M | 0.40 | C45-53 |
0603SSN | 6-32 x 3/16 | N/A | M | 0.60 | C45-53 |
0603SSNI | 6-32 x 3/16 | 0.050 | M | 0.60 | C45-53 |
0604SSN | 6-32 x 1/4 | N/A | M | 0.70 | C45-53 |
0604SSNI | 6-32 x 1/4 | 0.050 | M | 0.70 | C45-53 |
0605SSNI | 6-32 x 5/16 | 0.050 | M | 1.00 | C45-53 |
0606SSNI | 6-32 x 3/8 | 0.050 | M | 1.20 | C45-53 |
0608SSNI | 6-32 x 1/2 | 0.025 | M | 1.60 | C45-53 |
0803SSNI | 8-32 x 3/16 | 0.050 | M | 0.70 | C45-53 |
0804SSN | 8-32 x 1/4 | N/A | M | 0.90 | C45-53 |
0804SSNI | 8-32 x 1/4 | 0.050 | M | 0.90 | C45-53 |
0806SSN | 8-32 x 3/8 | N/A | M | 1.30 | C45-53 |
0806SSNI | 8-32 x 3/8 | 0.050 | M | 1.30 | C45-53 |
0808SSNI | 8-32 x 1/2 | 0.050 | M | 2.10 | C45-53 |
1004SSN | 10-24 x 1/4 | N/A | M | 1.00 | C45-53 |
1004SSNI | 10-24 x 1/4 | 0.050 | M | 1.00 | C45-53 |
1006SSN | 10-24 x 3/8 | N/A | M | 1.80 | C45-53 |
1006SSNI | 10-24 x 3/8 | 0.050 | M | 1.80 | C45-53 |
1008SSNI | 10-24 x 1/2 | 0.050 | M | 2.60 | C45-53 |
- 1
- 2