Bugle Phillips Particle Board Screws
Sharp Point
Case Hardness: Rockwell C 44 minimum
Case Hardened Steel with Black Phosphate finish
Sort by
Display
per page
Item # |
Size |
Ctn Qty |
Weight Lbs/M |
Min. Case Hardness |
Finish |
---|---|---|---|---|---|
0608PPG | 6 x 1/2 in | 5000 | 1.86 | Rockwell C44 | Black Phosphate |
0610PPG | 6 x 5/8 in | 5000 | 2.15 | Rockwell C44 | Black Phosphate |
0612PPG | 6 x 3/4 in | 5000 | 2.43 | Rockwell C44 | Black Phosphate |
0616PPG | 6 x 1 in | 5000 | 2.62 | Rockwell C44 | Black Phosphate |
0620PPG | 6 x 1 1/4 in | 4000 | 3.14 | Rockwell C44 | Black Phosphate |
0624PPG | 6 x 1 1/2 in | 3000 | 3.68 | Rockwell C44 | Black Phosphate |
0626PPG | 6 x 1 5/8 in | 3000 | 5.10 | Rockwell C44 | Black Phosphate |
0632PPG | 6 x 2 in | 2000 | 7.05 | Rockwell C44 | Black Phosphate |
0636PPG | 6 x 2 1/4 in | 2000 | 7.10 | Rockwell C44 | Black Phosphate |
0808PPG | 8 x 1/2 in | 5000 | 2.40 | Rockwell C44 | Black Phosphate |
0810PPG | 8 x 5/8 in | 5000 | 2.60 | Rockwell C44 | Black Phosphate |
0812PPG | 8 x 3/4 in | 5000 | 3.00 | Rockwell C44 | Black Phosphate |
0816PPG | 8 x 1 in | 3500 | 3.50 | Rockwell C44 | Black Phosphate |
0820PPG | 8 x 1 1/4 in | 3000 | 4.08 | Rockwell C44 | Black Phosphate |
0824PPG | 8 x 1 1/2 in | 2500 | 4.93 | Rockwell C44 | Black Phosphate |
0826PPG | 8 x 1 5/8 in | 2500 | 5.45 | Rockwell C44 | Black Phosphate |
0828PPG | 8 x 1 3/4 in | 2000 | 5.96 | Rockwell C44 | Black Phosphate |
0832PPG | 8 x 2 in | 2000 | 7.21 | Rockwell C44 | Black Phosphate |
0836PPG | 8 x 2 1/4 in | 2000 | 8.68 | Rockwell C44 | Black Phosphate |
0840PPG | 8 x 2 1/2 in | 1500 | 10.14 | Rockwell C44 | Black Phosphate |
0848PPG | 8 x 3 in | 1000 | 14.90 | Rockwell C44 | Black Phosphate |
1012PPG | 10 x 3/4 in | 4000 | 4.45 | Rockwell C44 | Black Phosphate |
1016PPG | 10 x 1 in | 3000 | 4.79 | Rockwell C44 | Black Phosphate |
1020PPG | 10 x 1 1/4 in | 2000 | 5.12 | Rockwell C44 | Black Phosphate |
1024PPG | 10 x 1 1/2 in | 1750 | 6.06 | Rockwell C44 | Black Phosphate |
- 1
- 2