Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
Plating |
Material |
---|---|---|---|---|---|---|
140204RSBN | 4 in | 1/8 in | 500 | 1.51 | Nickel | Brass |
140206RSBN | 6 in | 1/8 in | 500 | 1.28 | Nickel | Brass |
140208RSBN | 8 in | 1/8 in | 500 | 1.06 | Nickel | Brass |
140304RSBN | 4 in | 3/16 in | 500 | 2.26 | Nickel | Brass |
140306RSBN | 6 in | 3/16 in | 500 | 1.92 | Nickel | Brass |
140308RSBN | 8 in | 3/16 in | 500 | 1.59 | Nickel | Brass |
140404RSBN | 4 in | 1/4 in | 500 | 3.02 | Nickel | Brass |
140406RSBN | 6 in | 1/4 in | 500 | 2.56 | Nickel | Brass |
140408RSBN | 8 in | 1/4 in | 500 | 2.13 | Nickel | Brass |
140504RSBN | 4 in | 5/16 in | 500 | 3.75 | Nickel | Brass |
140506RSBN | 6 in | 5/16 in | 500 | 3.18 | Nickel | Brass |
140508RSBN | 8 in | 5/16 in | 500 | 2.64 | Nickel | Brass |
140604RSBN | 4 in | 3/8 in | 500 | 4.47 | Nickel | Brass |
140606RSBN | 6 in | 3/8 in | 500 | 3.79 | Nickel | Brass |
140608RSBN | 8 in | 3/8 in | 500 | 3.15 | Nickel | Brass |
140804RSBN | 4 in | 1/2 in | 500 | 6.04 | Nickel | Brass |
140806RSBN | 6 in | 1/2 in | 500 | 5.13 | Nickel | Brass |
140808RSBN | 8 in | 1/2 in | 500 | 4.25 | Nickel | Brass |
141004RSBN | 4 in | 5/8 in | 500 | 7.49 | Nickel | Brass |
141006RSBN | 6 in | 5/8 in | 500 | 6.36 | Nickel | Brass |
141008RSBN | 8 in | 5/8 in | 500 | 5.27 | Nickel | Brass |
141204RSBN | 4 in | 3/4 in | 500 | 9.06 | Nickel | Brass |
141206RSBN | 6 in | 3/4 in | 500 | 7.69 | Nickel | Brass |
141208RSBN | 8 in | 3/4 in | 500 | 6.38 | Nickel | Brass |
141404RSBN | 4 in | 7/8 in | 500 | 10.54 | Nickel | Brass |
- 1
- 2