Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
Plating |
---|---|---|---|---|---|
140404RMBN | 4-40 in | 1/4 in | 500 | 4.00 | Nickel |
140406RMBN | 6-32 in | 1/4 in | 500 | 4.00 | Nickel |
140408RMBN | 8-32 in | 1/4 in | 500 | 4.00 | Nickel |
140604RMBN | 4-40 in | 3/8 in | 500 | 6.00 | Nickel |
140606RMBN | 6-32 in | 3/8 in | 500 | 6.00 | Nickel |
140608RMBN | 8-32 in | 3/8 in | 500 | 6.00 | Nickel |
140804RMBN | 4-40 in | 1/2 in | 500 | 7.00 | Nickel |
140806RMBN | 6-32 in | 1/2 in | 500 | 7.00 | Nickel |
140808RMBN | 8-32 in | 1/2 in | 500 | 7.00 | Nickel |
141004RMBN | 4-40 in | 5/8 in | 500 | 9.00 | Nickel |
141006RMBN | 6-32 in | 5/8 in | 500 | 9.00 | Nickel |
141008RMBN | 8-32 in | 5/8 in | 500 | 9.00 | Nickel |
141204RMBN | 4-40 in | 3/4 in | 500 | 11.00 | Nickel |
141206RMBN | 6-32 in | 3/4 in | 500 | 11.00 | Nickel |
141208RMBN | 8-32 in | 3/4 in | 500 | 11.00 | Nickel |
141404RMBN | 4-40 in | 7/8 in | 500 | 13.00 | Nickel |
141406RMBN | 6-32 in | 7/8 in | 500 | 13.00 | Nickel |
141408RMBN | 8-32 in | 7/8 in | 500 | 13.00 | Nickel |
141604RMBN | 4-40 in | 1 in | 500 | 15.00 | Nickel |
141606RMBN | 6-32 in | 1 in | 500 | 15.00 | Nickel |
141608RMBN | 8-32 in | 1 in | 500 | 15.00 | Nickel |
141804RMBN | 4-40 in | 1 1/8 in | 500 | 16.00 | Nickel |
141806RMBN | 6-32 in | 1 1/8 in | 500 | 16.00 | Nickel |
141808RMBN | 8-32 in | 1 1/8 in | 500 | 16.00 | Nickel |
142004RMBN | 4-40 in | 1 1/4 in | 500 | 18.00 | Nickel |
- 1
- 2