Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
---|---|---|---|---|
310206RSA | 6 in | 1/8 in | 1000 | 0.82 |
310208RSA | 8 in | 1/8 in | 1000 | 0.69 |
310210RSA | 10 in | 1/8 in | 1000 | 0.58 |
310306RSA | 6 in | 3/16 in | 1000 | 1.23 |
310308RSA | 8 in | 3/16 in | 1000 | 1.03 |
310310RSA | 10 in | 3/16 in | 1000 | 0.87 |
310406RSA | 6 in | 1/4 in | 1000 | 1.65 |
310408RSA | 8 in | 1/4 in | 1000 | 1.38 |
310410RSA | 10 in | 1/4 in | 1000 | 1.17 |
310506RSA | 6 in | 5/16 in | 1000 | 2.04 |
310508RSA | 8 in | 5/16 in | 1000 | 1.71 |
310510RSA | 10 in | 5/16 in | 1000 | 1.45 |
310606RSA | 6 in | 3/8 in | 1000 | 2.44 |
310608RSA | 8 in | 3/8 in | 1000 | 2.04 |
310610RSA | 10 in | 3/8 in | 1000 | 1.73 |
310706RSA | 6 in | 7/16 in | 1000 | 2.88 |
310708RSA | 8 in | 7/16 in | 1000 | 2.40 |
310710RSA | 10 in | 7/16 in | 1000 | 2.04 |
310806RSA | 6 in | 1/2 in | 1000 | 3.29 |
310808RSA | 8 in | 1/2 in | 1000 | 2.75 |
310810RSA | 10 in | 1/2 in | 1000 | 2.33 |
310906RSA | 6 in | 9/16 in | 1000 | 3.70 |
310908RSA | 8 in | 9/16 in | 1000 | 3.09 |
310910RSA | 10 in | 9/16 in | 1000 | 2.62 |
311006RSA | 6 in | 5/8 in | 1000 | 4.08 |
- 1
- 2