Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
---|---|---|---|---|
310206HFA | 6-32 in | 1/8 in | 1000 | 0.93 |
310208HFA | 8-32 in | 1/8 in | 1000 | 0.89 |
310211HFA | 10-32 in | 1/8 in | 1000 | 0.77 |
310306HFA | 6-32 in | 3/16 in | 1000 | 1.39 |
310308HFA | 8-32 in | 3/16 in | 1000 | 1.32 |
310311HFA | 10-32 in | 3/16 in | 1000 | 1.15 |
310406HFA | 6-32 in | 1/4 in | 1000 | 1.85 |
310408HFA | 8-32 in | 1/4 in | 1000 | 1.77 |
310411HFA | 10-32 in | 1/4 in | 1000 | 1.54 |
310506HFA | 6-32 in | 5/16 in | 1000 | 2.30 |
310508HFA | 8-32 in | 5/16 in | 1000 | 2.20 |
310511HFA | 10-32 in | 5/16 in | 1000 | 1.91 |
310606HFA | 6-32 in | 3/8 in | 1000 | 2.74 |
310608HFA | 8-32 in | 3/8 in | 1000 | 2.62 |
310611HFA | 10-32 in | 3/8 in | 1000 | 2.28 |
310706HFA | 6-32 in | 7/16 in | 1000 | 3.24 |
310708HFA | 8-32 in | 7/16 in | 1000 | 3.10 |
310711HFA | 10-32 in | 7/16 in | 1000 | 2.70 |
310806HFA | 6-32 in | 1/2 in | 1000 | 3.71 |
310808HFA | 8-32 in | 1/2 in | 1000 | 3.54 |
310811HFA | 10-32 in | 1/2 in | 1000 | 3.08 |
310906HFA | 6-32 in | 9/16 in | 1000 | 4.17 |
310908HFA | 8-32 in | 9/16 in | 1000 | 3.98 |
310911HFA | 10-32 in | 9/16 in | 1000 | 3.47 |
311006HFA | 6-32 in | 5/8 in | 1000 | 4.60 |
- 1
- 2