Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
---|---|---|---|---|
310406HMA | 6-32 in | 1/4 in | 1000 | 2.17 |
310408HMA | 8-32 in | 1/4 in | 1000 | 2.17 |
310411HMA | 10-32 in | 1/4 in | 1000 | 2.17 |
310506HMA | 6-32 in | 5/16 in | 1000 | 2.69 |
310508HMA | 8-32 in | 5/16 in | 1000 | 2.69 |
310511HMA | 10-32 in | 5/16 in | 1000 | 2.69 |
310606HMA | 6-32 in | 3/8 in | 1000 | 3.21 |
310608HMA | 8-32 in | 3/8 in | 1000 | 3.21 |
310611HMA | 10-32 in | 3/8 in | 1000 | 3.21 |
310706HMA | 6-32 in | 7/16 in | 1000 | 3.79 |
310708HMA | 8-32 in | 7/16 in | 1000 | 3.79 |
310711HMA | 10-32 in | 7/16 in | 1000 | 3.79 |
310806HMA | 6-32 in | 1/2 in | 1000 | 4.00 |
310808HMA | 8-32 in | 1/2 in | 1000 | 4.33 |
310811HMA | 10-32 in | 1/2 in | 1000 | 4.33 |
310906HMA | 6-32 in | 9/16 in | 1000 | 4.87 |
310908HMA | 8-32 in | 9/16 in | 1000 | 4.87 |
310911HMA | 10-32 in | 9/16 in | 1000 | 4.87 |
311006HMA | 6-32 in | 5/8 in | 1000 | 5.37 |
311008HMA | 8-32 in | 5/8 in | 1000 | 5.37 |
311011HMA | 10-32 in | 5/8 in | 1000 | 5.37 |
311106HMA | 6-32 in | 11/16 in | 1000 | 5.95 |
311108HMA | 8-32 in | 11/16 in | 1000 | 5.95 |
311111HMA | 10-32 in | 11/16 in | 1000 | 5.95 |
311206HMA | 6-32 in | 3/4 in | 1000 | 6.05 |
- 1
- 2