Sort by
Display
per page
Item # |
Clearance Hole |
Length |
Ctn Qty |
Weight Lbs/M |
Material |
---|---|---|---|---|---|
370206RSN | 6 in | 1/8 in | 1000 | 0.45 | Type 6/6 Nylon |
370208RSN | 8 in | 1/8 in | 1000 | 0.43 | Type 6/6 Nylon |
370210RSN | 10 in | 1/8 in | 1000 | 0.40 | Type 6/6 Nylon |
370306RSN | 6 in | 3/16 in | 1000 | 0.65 | Type 6/6 Nylon |
370308RSN | 8 in | 3/16 in | 1000 | 0.62 | Type 6/6 Nylon |
370310RSN | 10 in | 3/16 in | 1000 | 0.55 | Type 6/6 Nylon |
370406RSN | 6 in | 1/4 in | 1000 | 0.90 | Type 6/6 Nylon |
370408RSN | 8 in | 1/4 in | 1000 | 0.85 | Type 6/6 Nylon |
370410RSN | 10 in | 1/4 in | 1000 | 0.75 | Type 6/6 Nylon |
370506RSN | 6 in | 5/16 in | 1000 | 1.15 | Type 6/6 Nylon |
370508RSN | 8 in | 5/16 in | 1000 | 1.05 | Type 6/6 Nylon |
370510RSN | 10 in | 5/16 in | 1000 | 0.95 | Type 6/6 Nylon |
370606RSN | 6 in | 3/8 in | 1000 | 1.38 | Type 6/6 Nylon |
370608RSN | 8 in | 3/8 in | 1000 | 1.30 | Type 6/6 Nylon |
370610RSN | 10 in | 3/8 in | 1000 | 1.15 | Type 6/6 Nylon |
370708RSN | 8 in | 7/16 in | 1000 | 1.50 | Type 6/6 Nylon |
370710RSN | 10 in | 7/16 in | 1000 | 1.35 | Type 6/6 Nylon |
370806RSN | 6 in | 1/2 in | 1000 | 1.83 | Type 6/6 Nylon |
370808RSN | 8 in | 1/2 in | 1000 | 1.70 | Type 6/6 Nylon |
370810RSN | 10 in | 1/2 in | 1000 | 1.55 | Type 6/6 Nylon |
370908RSN | 8 in | 9/16 in | 1000 | 1.90 | Type 6/6 Nylon |
370910RSN | 10 in | 9/16 in | 1000 | 1.75 | Type 6/6 Nylon |
371006RSN | 6 in | 5/8 in | 1000 | 2.30 | Type 6/6 Nylon |
371008RSN | 8 in | 5/8 in | 1000 | 2.11 | Type 6/6 Nylon |
371010RSN | 10 in | 5/8 in | 1000 | 1.99 | Type 6/6 Nylon |
- 1
- 2