Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
---|---|---|---|---|
370208RSA | 8 in | 1/8 in | 1000 | 1.12 |
370210RSA | 10 in | 1/8 in | 1000 | 1.01 |
370212RSA | 12 in | 1/8 in | 1000 | 0.93 |
370308RSA | 8 in | 3/16 in | 1000 | 1.67 |
370310RSA | 10 in | 3/16 in | 1000 | 1.51 |
370312RSA | 12 in | 3/16 in | 1000 | 1.39 |
370408RSA | 8 in | 1/4 in | 1000 | 2.23 |
370410RSA | 10 in | 1/4 in | 1000 | 2.02 |
370412RSA | 12 in | 1/4 in | 1000 | 1.85 |
370508RSA | 8 in | 5/16 in | 1000 | 2.76 |
370510RSA | 10 in | 5/16 in | 1000 | 2.51 |
370512RSA | 12 in | 5/16 in | 1000 | 2.30 |
370608RSA | 8 in | 3/8 in | 1000 | 3.30 |
370610RSA | 10 in | 3/8 in | 1000 | 2.99 |
370612RSA | 12 in | 3/8 in | 1000 | 2.74 |
370708RSA | 8 in | 7/16 in | 1000 | 3.90 |
370710RSA | 10 in | 7/16 in | 1000 | 3.53 |
370712RSA | 12 in | 7/16 in | 1000 | 3.24 |
370808RSA | 8 in | 1/2 in | 1000 | 4.46 |
370810RSA | 10 in | 1/2 in | 1000 | 4.04 |
370812RSA | 12 in | 1/2 in | 1000 | 3.71 |
370908RSA | 8 in | 9/16 in | 1000 | 5.01 |
370910RSA | 10 in | 9/16 in | 1000 | 4.54 |
370912RSA | 12 in | 9/16 in | 1000 | 4.17 |
371008RSA | 8 in | 5/8 in | 1000 | 5.53 |
- 1
- 2