Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
---|---|---|---|---|
370408HMA | 8-32 in | 1/4 in | 1000 | 3.10 |
370411HMA | 10-32 in | 1/4 in | 1000 | 3.10 |
370508HMA | 8-32 in | 5/16 in | 1000 | 3.85 |
370511HMA | 10-32 in | 5/16 in | 1000 | 3.85 |
370608HMA | 8-32 in | 3/8 in | 1000 | 4.59 |
370611HMA | 10-32 in | 3/8 in | 1000 | 4.59 |
370708HMA | 8-32 in | 7/16 in | 1000 | 5.43 |
370711HMA | 10-32 in | 7/16 in | 1000 | 5.43 |
370808HMA | 8-32 in | 1/2 in | 1000 | 6.21 |
370811HMA | 10-32 in | 1/2 in | 1000 | 6.21 |
370908HMA | 8-32 in | 9/16 in | 1000 | 6.98 |
370911HMA | 10-32 in | 9/16 in | 1000 | 6.98 |
371008HMA | 8-32 in | 5/8 in | 1000 | 7.70 |
371011HMA | 10-32 in | 5/8 in | 1000 | 7.70 |
371108HMA | 8-32 in | 11/16 in | 1000 | 8.53 |
371111HMA | 10-32 in | 11/16 in | 1000 | 8.53 |
371208HMA | 8-32 in | 3/4 in | 1000 | 9.31 |
371211HMA | 10-32 in | 3/4 in | 1000 | 9.31 |
371408HMA | 8-32 in | 7/8 in | 1000 | 10.87 |
371411HMA | 10-32 in | 7/8 in | 1000 | 10.87 |
371608HMA | 8-32 in | 1 in | 1000 | 12.42 |
371611HMA | 10-32 in | 1 in | 1000 | 12.42 |
371808HMA | 8-32 in | 1 1/8 in | 1000 | 13.97 |
371811HMA | 10-32 in | 1 1/8 in | 1000 | 13.97 |
372008HMA | 8-32 in | 1 1/4 in | 1000 | 15.50 |
- 1
- 2