Sort by
Display
per page
Item # |
Clearance Hole |
Length |
Ctn Qty |
Weight Lbs/M |
Material |
---|---|---|---|---|---|
140202RSN | 2 in | 1/8 in | 1000 | 0.21 | Type 6/6 Nylon |
140204RSN | 4 in | 1/8 in | 1000 | 0.20 | Type 6/6 Nylon |
140206RSN | 6 in | 1/8 in | 1000 | 0.18 | Type 6/6 Nylon |
140208RSN | 8 in | 1/8 in | 1000 | 0.11 | Type 6/6 Nylon |
140302RSN | 2 in | 3/16 in | 1000 | 0.30 | Type 6/6 Nylon |
140304RSN | 4 in | 3/16 in | 1000 | 0.27 | Type 6/6 Nylon |
140306RSN | 6 in | 3/16 in | 1000 | 0.25 | Type 6/6 Nylon |
140308RSN | 8 in | 3/16 in | 1000 | 0.18 | Type 6/6 Nylon |
140402RSN | 2 in | 1/4 in | 1000 | 0.40 | Type 6/6 Nylon |
140404RSN | 4 in | 1/4 in | 1000 | 0.40 | Type 6/6 Nylon |
140406RSN | 6 in | 1/4 in | 1000 | 0.37 | Type 6/6 Nylon |
140408RSN | 8 in | 1/4 in | 1000 | 0.27 | Type 6/6 Nylon |
140502RSN | 2 in | 5/16 in | 1000 | 0.50 | Type 6/6 Nylon |
140504RSN | 4 in | 5/16 in | 1000 | 0.45 | Type 6/6 Nylon |
140506RSN | 6 in | 5/16 in | 1000 | 0.43 | Type 6/6 Nylon |
140508RSN | 8 in | 5/16 in | 1000 | 0.30 | Type 6/6 Nylon |
140602RSN | 2 in | 3/8 in | 1000 | 0.60 | Type 6/6 Nylon |
140604RSN | 4 in | 3/8 in | 1000 | 0.60 | Type 6/6 Nylon |
140606RSN | 6 in | 3/8 in | 1000 | 0.50 | Type 6/6 Nylon |
140608RSN | 8 in | 3/8 in | 1000 | 0.40 | Type 6/6 Nylon |
140704RSN | 4 in | 7/16 in | 1000 | 0.65 | Type 6/6 Nylon |
140706RSN | 6 in | 7/16 in | 1000 | 0.56 | Type 6/6 Nylon |
140708RSN | 8 in | 7/16 in | 1000 | 0.47 | Type 6/6 Nylon |
140802RSN | 2 in | 1/2 in | 1000 | 0.80 | Type 6/6 Nylon |
140804RSN | 4 in | 1/2 in | 1000 | 0.75 | Type 6/6 Nylon |
- 1
- 2