Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
---|---|---|---|---|
140204RSA | 4 in | 1/8 in | 1000 | 0.46 |
140206RSA | 6 in | 1/8 in | 1000 | 0.41 |
140208RSA | 8 in | 1/8 in | 1000 | 0.31 |
140304RSA | 4 in | 3/16 in | 1000 | 0.69 |
140306RSA | 6 in | 3/16 in | 1000 | 0.46 |
140308RSA | 8 in | 3/16 in | 1000 | 0.58 |
140404RSA | 4 in | 1/4 in | 1000 | 0.93 |
140406RSA | 6 in | 1/4 in | 1000 | 0.77 |
140408RSA | 8 in | 1/4 in | 1000 | 0.62 |
140504RSA | 4 in | 5/16 in | 1000 | 1.19 |
140506RSA | 6 in | 5/16 in | 1000 | 0.98 |
140508RSA | 8 in | 5/16 in | 1000 | 0.82 |
140604RSA | 4 in | 3/8 in | 1000 | 1.42 |
140606RSA | 6 in | 3/8 in | 1000 | 1.18 |
140608RSA | 8 in | 3/8 in | 1000 | 0.94 |
140804RSA | 4 in | 1/2 in | 1000 | 1.90 |
140806RSA | 6 in | 1/2 in | 1000 | 1.63 |
140808RSA | 8 in | 1/2 in | 1000 | 1.28 |
141004RSA | 4 in | 5/8 in | 1000 | 2.40 |
141006RSA | 6 in | 5/8 in | 1000 | 2.05 |
141008RSA | 8 in | 5/8 in | 1000 | 1.67 |
141204RSA | 4 in | 3/4 in | 1000 | 2.85 |
141206RSA | 6 in | 3/4 in | 1000 | 2.39 |
141208RSA | 8 in | 3/4 in | 1000 | 1.93 |
141404RSA | 4 in | 7/8 in | 1000 | 3.35 |
- 1
- 2