Sort by
Display
per page
Item # |
Threaded Hole |
Length |
Ctn Qty |
Weight Lbs/M |
Material |
---|---|---|---|---|---|
140404HFN | 4-40 in | 1/4 in | 1000 | 0.47 | Type 6/6 Nylon |
140406HFN | 6-32 in | 1/4 in | 1000 | 0.40 | Type 6/6 Nylon |
140504HFN | 4-40 in | 5/16 in | 1000 | 0.50 | Type 6/6 Nylon |
140604HFN | 4-40 in | 3/8 in | 1000 | 0.65 | Type 6/6 Nylon |
140606HFN | 6-32 in | 3/8 in | 1000 | 0.61 | Type 6/6 Nylon |
140608HFN | 8-32 in | 3/8 in | 1000 | 0.55 | Type 6/6 Nylon |
140704HFN | 4-40 in | 7/16 in | 1000 | 0.78 | Type 6/6 Nylon |
140804HFN | 4-40 in | 1/2 in | 1000 | 0.91 | Type 6/6 Nylon |
140806HFN | 6-32 in | 1/2 in | 1000 | 0.75 | Type 6/6 Nylon |
140808HFN | 8-32 in | 1/2 in | 1000 | 0.70 | Type 6/6 Nylon |
140904HFN | 4-40 in | 9/16 in | 1000 | 1.00 | Type 6/6 Nylon |
140906HFN | 6-32 in | 9/16 in | 1000 | 0.91 | Type 6/6 Nylon |
141004HFN | 4-40 in | 5/8 in | 1000 | 1.15 | Type 6/6 Nylon |
141006HFN | 6-32 in | 5/8 in | 1000 | 1.06 | Type 6/6 Nylon |
141008HFN | 8-32 in | 5/8 in | 1000 | 0.90 | Type 6/6 Nylon |
141204HFN | 4-40 in | 3/4 in | 1000 | 1.30 | Type 6/6 Nylon |
141206HFN | 6-32 in | 3/4 in | 1000 | 1.15 | Type 6/6 Nylon |
141208HFN | 8-32 in | 3/4 in | 1000 | 1.07 | Type 6/6 Nylon |
1413.2504HFN | 4-40 in | 53/64 in | 1000 | 1.40 | Type 6/6 Nylon |
141404HFN | 4-40 in | 7/8 in | 1000 | 1.50 | Type 6/6 Nylon |
141406HFN | 6-32 in | 7/8 in | 1000 | 1.40 | Type 6/6 Nylon |
141604HFN | 4-40 in | 1 in | 1000 | 1.75 | Type 6/6 Nylon |
141606HFN | 6-32 in | 1 in | 1000 | 1.58 | Type 6/6 Nylon |
141608HFN | 8-32 in | 1 in | 1000 | 1.45 | Type 6/6 Nylon |
142006HFN | 6-32 in | 1 1/4 in | 1000 | 2.20 | Type 6/6 Nylon |
- 1
- 2